2021-2022 Real Estate Taxes | ||
Parryville Borough | 12.50 | Mills |
Carbon County | 12.25 | Mills |
Lehighton School District | 52.7664 | Mills |
Total Millage | 77.5164 |
Example of a property assessed at $50,000 | |
Borough Tax | 12.50 mills x $50,000 = $625 |
County Tax | 12.25 mills x $50,000 = $613 |
School District Tax | 48.88 mills x $50,000 = $2,638 |
Total Real Estate Taxes | $3,876 |
Breakdown of 2022 Borough Real Estate Taxes | |
General Purposes | 11.50 mills x $50,000 = $575 |
Fire Protection | 1.0 mill x $50,000 = $50 |
Total Borough Real Estate Taxes | $625 |